<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www. S D Linux.com &#187; Linux Distribution Review</title>
	<atom:link href="http://www.sdlinux.com/tag/linux-distribution-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdlinux.com</link>
	<description>San Diego Linux News and Consulting</description>
	<lastBuildDate>Mon, 22 Nov 2010 19:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracking Weekly Enterprise Linux News: Sun and Rain Clouds Dominate</title>
		<link>http://www.sdlinux.com/2010/10/tracking-weekly-enterprise-linux-news-sun-and-rain-clouds-dominate/</link>
		<comments>http://www.sdlinux.com/2010/10/tracking-weekly-enterprise-linux-news-sun-and-rain-clouds-dominate/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:56:47 +0000</pubDate>
		<dc:creator>pacneil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux Distribution Review]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.sdlinux.com/?p=196</guid>
		<description><![CDATA[<p>While Ububtu 10.10 doesn&#8217;t officially &#8220;come out&#8221; until Sunday, previews galore have been running everywhere this week. Of interest to readers of this weekly Enterprise Linux blog is NetworkWorld&#8217;s review of the server edition. Julie Bort reports on the new release&#8217;s tight integration with Amazon and makes the following comment: &#8220;One of the more interesting [...]]]></description>
			<content:encoded><![CDATA[<p>While Ububtu 10.10 doesn&#8217;t officially &#8220;come out&#8221; until Sunday, previews galore have been running everywhere this week. Of interest to readers of this weekly Enterprise Linux blog is <a href="http://www.networkworld.com/community/node/67169">NetworkWorld&#8217;s review</a> of the server edition. Julie Bort reports on the new release&#8217;s tight integration with Amazon and makes the following comment: &#8220;One of the more interesting things Ubuntu 10.10 has done is that it lets an Amazon Machine Image (AMI), which is an instance of your Amazon cloud app, run on your local server in a KVM virtual machine.&#8221; This points to two of the key things about Ubuntu 10.10 for the enterprise: <a href="https://help.ubuntu.com/community/Xen">KVM is in and Xen is out,</a> and Amazon is the focus for their cloud integration. If you&#8217;re looking for an overview preview, check out <a href="http://www.linux.com/learn/tutorials/366627-ubuntu-1010-preview-steady-progress-for-maverick">Nathan Willis&#8217; story here on Linux.com.</a></p>
<p><a href="http://www.linux.com/news/featured-blogs/185-jennifer-cloer/369514-tracking-weekly-enterprise-linux-news-sun-and-rain-clouds-dominate" target="_blank">read more &#8230;&#8230;.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sdlinux.com%2F2010%2F10%2Ftracking-weekly-enterprise-linux-news-sun-and-rain-clouds-dominate%2F&amp;title=Tracking%20Weekly%20Enterprise%20Linux%20News%3A%20Sun%20and%20Rain%20Clouds%20Dominate" id="wpa2a_2"><img src="http://www.sdlinux.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sdlinux.com/2010/10/tracking-weekly-enterprise-linux-news-sun-and-rain-clouds-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Core Linux 2.1</title>
		<link>http://www.sdlinux.com/2009/07/tiny-core-linux-2-1/</link>
		<comments>http://www.sdlinux.com/2009/07/tiny-core-linux-2-1/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Linux]]></category>
		<category><![CDATA[Desktop Linux Review]]></category>
		<category><![CDATA[Linux Distribution Review]]></category>
		<category><![CDATA[Linux Operating System Review]]></category>
		<category><![CDATA[Tiny Core Linux 2.1 Review]]></category>
		<category><![CDATA[Tiny Linux]]></category>
		<category><![CDATA[Windows Operating System Alternatives]]></category>

		<guid isPermaLink="false">http://www.sdlinux.com/?p=22</guid>
		<description><![CDATA[<p>They say that good things come in small packages and so it is with Tiny Core Linux, a diminutive but powerful distribution. TCL weighs in at an incredibly petite 11MB when you download it. Yes, it really is that tiny. Tiny Core Linux is based on Busybox, the Linux 2.6 kernel, JWM, Fltk and Tiny [...]]]></description>
			<content:encoded><![CDATA[<p>They say that good things come in small packages and so it is with Tiny Core Linux, a diminutive but powerful distribution. TCL weighs in at an incredibly petite 11MB when you download it. Yes, it really is that tiny. Tiny Core Linux is based on Busybox, the Linux 2.6 kernel, JWM, Fltk and Tiny X.</p>
<p>Before I get into this review, it’s necessary to explain a little bit about how Tiny Core Linux works. Here’s some background from the TCL site about the four different modes it operates in:</p>
<p><a href="http://desktoplinuxreviews.com/2009/07/01/tiny-core-linux-2-1/" target="_blank">read more &#8230;&#8230;</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sdlinux.com%2F2009%2F07%2Ftiny-core-linux-2-1%2F&amp;title=Tiny%20Core%20Linux%202.1" id="wpa2a_4"><img src="http://www.sdlinux.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sdlinux.com/2009/07/tiny-core-linux-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

